Criterion-I
| Key | Title | Action |
|---|---|---|
| 1.1 | Number of Students year wise during the last five years |
Criterion – II : Teaching – Learning and Evaluation (350)
| Key | Title | Action |
|---|---|---|
| 2.1 | Student Enrolment And Profile(40) | |
| 2.2 | Student Teacher Ratio(40) | |
| 2.3 | Teaching Learning Process(40) | |
| 2.4 | Teacher Profile and Quality (40) | |
| 2.5 | Evalution Process and Reforms (40) | |
| 2.6 | Student Performance and Learning Outcome (90) | |
| 2.7 | Student Satisfaction survey(60) |
Criterion – III : Research, Innovations and Extension (110)
| Key | Title | Action |
|---|---|---|
| 3.1 | Resource Mobilization for research | |
| 3.2 | Innovation Ecosystem | |
| 3.3 | Research Publication And awards | |
| 3.4 | Extension Activities | |
| 3.5 | Collaboration |
Criterion – IV : Infrastructure and Learning Resources (100)
| Key | Title | Action |
|---|---|---|
| 4.1 | Physical Facilities | |
| 4.2 | Library as a learning Resource | |
| 4.3 | IT infrastructure | |
| 4.4 | Maintenance Of Campus Infrastructure |
Critrion – V : Student Support and Progression (140)
| Key | Title | Action |
|---|---|---|
| 5.1 | Student Support(50) | |
| 5.2 | Student Progression(35) | |
| 5.3 | Student Participation And Activities(45) | |
| 5.4 | Alumni Engagement(10) |
Criterion-VI:Governance, Leadership and Management(100)
| Key | Title | Action |
|---|---|---|
| 6.1 | Institutional Vision And Leadership (15) | |
| 6.2 | Strategy Development And Deployment(12) | |
| 6.3 | Faculty Empowerment And Strategies(30) | |
| 6.4 | Financial Management And Resource Mobilization(10) | |
| 6.5 | Internal Quality Assurance System(30) |
Criterion-VII:Institutional Values and Best Practices (100)
| Key | Title | Action |
|---|---|---|
| 7.1 | Institutional Values And Social Responsibilities(50) | |
| 7.2 | Best Practicts(30 | |
| 7.3 | Institutional Distinctictiveness(20) |